| Msimamo wa Ligi Kuu ya England kufikia tarehe 3 Januari, 2018. | |||||
|---|---|---|---|---|---|
| Nambari | Klabu | Mechi | Mabao | Alama | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 22 | 51 | 62 | |||||||
| 2 | Man Utd | 22 | 29 | 47 | |||||||
| 3 | Chelsea | 21 | 25 | 45 | |||||||
| 4 | Liverpool | 22 | 25 | 44 | |||||||
| 5 | Tottenham | 21 | 21 | 40 | |||||||
| 6 | Arsenal | 21 | 12 | 38 | |||||||
| 7 | Burnley | 22 | 0 | 34 | |||||||
| 8 | Leicester | 22 | 2 | 30 | |||||||
| 9 | Everton | 22 | -9 | 27 | |||||||
| 10 | Watford | 22 | -9 | 25 | |||||||
| 11 | Huddersfield | 22 | -17 | 24 | |||||||
| 12 | Brighton | 22 | -10 | 23 | |||||||
| 13 | Newcastle | 22 | -10 | 22 | |||||||
| 14 | Crystal Palace | 22 | -13 | 22 | |||||||
| 15 | Bournemouth | 22 | -12 | 21 | |||||||
| 16 | West Ham | 21 | -15 | 21 | |||||||
| 17 | Southampton | 22 | -11 | 20 | |||||||
| 18 | Stoke | 22 | -24 | 20 | |||||||
| 19 | West Brom | 22 | -14 | 16 | |||||||
| 20 | Swansea | 22 | -21 | 16 | |||||||
Post a Comment