VPL, Ligi Kuu Vodacom, imeendelea Leo kwa Mechi 3 huku Vinara wake Simba SC wakiinyuka Coastal Union 2-0 huko Mkwakwani Jijini Tanga na kuzidi kupaa kileleni na huko Songea Majimaji kuinyuka Mbeya City 3-1 wakati Stand United ikitoka sare ya 1-1.
Bao
2 za Danny Lyanga na Hamisi Kiiza zimeipaisha Simba na sasa wnaongoza
VPL wakiwa na Pointi 57 kwa Mechi 24 wakifuatiwa na Yanga wenye Pointi
50 kwa Mechi 21 na Azam FC wapo Nafasi ya 3 wakiwa pia na Pointi 50 kwa
Mechi 21.
Huko Songea, Majimaji FC imeinyuka Mbeya City 2-1 na kushika Nafasi ya 8 wakiwa na Pointi 27 huku Mbeya City wakiwa Nafasi ya 11 na wana Pointi 24.
RATIBA LIGI KUU YA VODACOM
Jumapili Machi 20
African Sports v Tanzania Prisons
Jumatatu Machi 21
Mgambo JKT v Toto Africans
Alhamisi Machi 24
African Sports v Toto Africans
Huko Songea, Majimaji FC imeinyuka Mbeya City 2-1 na kushika Nafasi ya 8 wakiwa na Pointi 27 huku Mbeya City wakiwa Nafasi ya 11 na wana Pointi 24.
RATIBA LIGI KUU YA VODACOM
Jumapili Machi 20
African Sports v Tanzania Prisons
Jumatatu Machi 21
Mgambo JKT v Toto Africans
Alhamisi Machi 24
African Sports v Toto Africans
MSIMAMO WA LIGI YA VODACOM
Name | P | W | D | L | GF | GA | GD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Simba SC | 24 | 18 | 3 | 3 | 43 | 13 | 30 | 57 | |||
Young Africans | 21 | 15 | 5 | 1 | 51 | 11 | 40 | 50 | |||
Azam FC | 21 | 15 | 5 | 1 | 37 | 13 | 24 | 50 | |||
Mtibwa Sugar | 22 | 11 | 6 | 5 | 26 | 15 | 11 | 39 | |||
Tanzania Prisons | 23 | 9 | 9 | 5 | 21 | 20 | 1 | 36 | |||
Mwadui FC | 23 | 9 | 7 | 7 | 22 | 19 | 3 | 34 | |||
Stand United | 24 | 9 | 4 | 11 | 20 | 22 | -2 | 31 | |||
Majimaji | 24 | 7 | 6 | 11 | 16 | 33 | -17 | 27 | |||
Ndanda FC | 23 | 5 | 10 | 8 | 20 | 24 | -4 | 25 | |||
Kagera Sugar | 24 | 6 | 7 | 11 | 17 | 25 | -8 | 25 | |||
Mbeya City | 24 | 6 | 6 | 12 | 23 | 33 | -10 | 24 | |||
Toto Africans | 22 | 5 | 8 | 9 | 19 | 30 | -11 | 23 | |||
JKT Ruvu | 23 | 5 | 6 | 12 | 23 | 37 | -14 | 21 | |||
Mgambo JKT | 23 | 4 | 8 | 11 | 18 | 28 | -10 | 20 | |||
African Sports | 23 | 5 | 5 | 13 | 9 | 26 | -17 | 20 | |||
Coastal Union | 24 | 4 | 7 | 13 | 14 | 30 | -16 | 19 |
Post a Comment